
Bridge to Bridge
Calendar
Forms,
APBA & UHPBC including Membership
Race Results
Links
Photo
Gallery
Juniors
Club Day Info
Club Contacts
Drivers Profiles
Bridge History
Home
Race Results and Pointscores
| Junior Point Score: 2007/08 | Nov 07 to Oct 08 | Class | Current Position by Class | |
| Half a Handfull | Dylan Greentree | J3 | 5255 | 1st |
| Sydney Mobile Marine | Patarick Bonnici | J3 | 4165 | 2nd |
| Hurricane | Melissa Robinson | J3 | 3583 | 3rd |
| Dare On | Hamilton Mitchell | J3 | 3291 | 4th |
| Bee Sting | Aidan Hobbs | J3 | 2733 | 5th |
| Still Torquen | Shayne Fountain | J3 | 1493 | 6th |
| Special K | Sally Kilpatrick | J3 | 958 | 7th |
| Bee Sting | Owen Hobbs | J3 | 873 | 8th |
| Little Hammo | Matthew Hamilton | J3 | 830 | 9th |
| C Ya Lil Lata On | Jessica Hodgskin | J3 | 489 | 10th |
| Pony Power | Paige Connolly | J1 | 2308 | 1st |
| Little Mac | Royce McIntyre | J1 | 1242 | 2nd |
| C Ya Lil Lata | Cameron Hodgskin | J1 | 460 | 3rd |
| Bad Attitude | Luke Madill | J2 | 5576 | 1st |
| Hurricane | Tanya Robinson | J2 | 3249 | 2nd |
| Spark Plug | Jessica Connolly | J2 | 2815 | 3rd |
UHPBC Contacts
PO
Box 161
,
Clubhouse Phone Number 02-45776544 or
Email Tracey aka Web Miss