
COMPLETE RESULTS OF THE WINDSOR RSL BRIDGE TO BRIDGE POWER BOAT CLASSIC.
Photo courtesy of Glenroy Photography
|
2008 OUTRIGHT BOATS |
|||||||||||
| Position | No. | Boat Name | Start | Finish | PROV. TIME | Wisemans | Webbs Creek | Lower Portland | Sackville | Total Ferry | TRUE TIME |
| 1 | 4 | HYPERACTIVE | 9:05:57 | 9:35:44 | 0:29:47 | 0:29:47 | |||||
| 2 | 5 | THE HOLY GRAIL | 9:05:57 | 9:39:55 | 0:33:58 | 0:33:58 | |||||
| 3 | 10 | ANARCHY | 9:09:48 | 9:45:43 | 0:35:55 | 0:00:42 | 0:00:42 | 0:35:13 | |||
| 4 | 7 | BLOODY MARY | 9:09:48 | 9:49:28 | 0:39:40 | 0:39:40 | |||||
| 5 | 9 | HANDFULL | 9:09:48 | 9:49:41 | 0:39:53 | 0:39:53 | |||||
| 6 | 3 | IMPATIENT 1 (Paul) | 9:05:57 | 9:47:02 | 0:41:05 | 0:41:05 | |||||
| 7 | 42 | WHITFIELD ELECTRICAL | 9:28:40 | 10:10:56 | 0:42:16 | 0:42:16 | |||||
| 8 | 72 | MACK | 9:41:05 | 10:24:35 | 0:43:30 | 0:43:30 | |||||
| 9 | 8 | TONS OF FIRE | 9:09:48 | 9:53:48 | 0:44:00 | 0:44:00 | |||||
| 10 | 78 | ANDREW SHORT MARINE (H) | 9:42:46 | 10:27:30 | 0:44:44 | 0:44:44 | |||||
| 11 | 76 | DUMP IT | 9:41:05 | 10:26:26 | 0:45:21 | 0:45:21 | |||||
| 12 | 86 | INXS | 9:46:18 | 10:31:50 | 0:45:32 | 0:45:32 | |||||
| 13 | 75 | SOUTHERN CROSS | 9:41:05 | 10:27:00 | 0:45:55 | 0:45:55 | |||||
| 14 | 84 | IF ONLY | 9:46:18 | 10:32:17 | 0:45:59 | 0:45:59 | |||||
| 15 | 33 | PHANTOM | 9:26:30 | 10:12:31 | 0:46:01 | 0:46:01 | |||||
| 16 | 102 | BOW TIE | 9:59:41 | 10:46:32 | 0:46:51 | 0:00:26 | 0:00:26 | 0:46:25 | |||
| 17 | 17 | PURE PERFECTION | 9:14:59 | 10:01:49 | 0:46:50 | 0:46:50 | |||||
| 18 | 85 | AIR BORNE | 9:46:18 | 10:36:25 | 0:50:07 | 0:03:04 | 0:03:04 | 0:47:03 | |||
| 19 | 49 | THE SECRET | 9:32:09 | 10:21:12 | 0:49:03 | 0:01:32 | 0:01:32 | 0:47:31 | |||
| 20 | 45 | MORNING GLORY | 9:28:40 | 10:16:23 | 0:47:43 | 0:47:43 | |||||
| 21 | 32 | MENACE RACING | 9:26:30 | 10:14:17 | 0:47:47 | 0:47:47 | |||||
| 22 | 20 | HEADACHE | 9:13:31 | 10:01:24 | 0:47:53 | 0:47:53 | |||||
| 23 | 83 | PARADISE AFLOAT | 9:42:46 | 10:30:47 | 0:48:01 | 0:48:01 | |||||
| 24 | 111 | TAWNY | 10:00:15 | 10:49:10 | 0:48:55 | 0:48:55 | |||||
| 25 | 62 | THE BARON | 9:42:40 | 10:31:38 | 0:48:58 | 0:48:58 | |||||
| 26 | 98 | SUSPECT | 9:56:27 | 10:45:33 | 0:49:06 | 0:49:06 | |||||
| 27 | 56 | DISTURB THE PEACE | 9:34:19 | 10:23:32 | 0:49:13 | 0:49:13 | |||||
| 28 | 15 | ANARCHY | 9:14:59 | 10:04:25 | 0:49:26 | 0:49:26 | |||||
| 29 | 25 | SUPAFORTRESS | 9:23:56 | 10:13:56 | 0:50:00 | 0:50:00 | |||||
| 30 | 73 | TOUCH-N-GO | 9:41:05 | 10:31:06 | 0:50:01 | 0:50:01 | |||||
| 31 | 46 | HECTIC | 9:28:40 | 10:18:57 | 0:50:17 | 0:50:17 | |||||
| 32 | 81 | ZIP IT | 9:42:46 | 10:33:30 | 0:50:44 | 0:50:44 | |||||
| 33 | 117 | TEAM CONNOLLY | 10:02:26 | 10:53:44 | 0:51:18 | 0:51:18 | |||||
| 34 | 18 | THE STORM | 9:20:38 | 10:11:58 | 0:51:20 | 0:51:20 | |||||
| 35 | 44 | WHITFIELD ELECTRICAL 2 | 9:28:40 | 10:20:04 | 0:51:24 | 0:51:24 | |||||
| 36 | 74 | F F SURE | 9:41:05 | 10:32:47 | 0:51:42 | 0:51:42 | |||||
| 37 | 115 | CHANCE BOATS | 10:02:26 | 10:54:27 | 0:52:01 | 0:52:01 | |||||
| 38 | 61 | MISS SEPTEMBER | 9:39:15 | 10:31:43 | 0:52:28 | 0:52:28 | |||||
| 39 | 77 | HAVOC | 9:41:05 | 10:33:39 | 0:52:34 | 0:52:34 | |||||
| 40 | 114 | DEMENTED | 10:02:26 | 10:55:11 | 0:52:45 | 0:52:45 | |||||
| 41 | 116 | RAGING BULL | 10:02:26 | 10:55:13 | 0:52:47 | 0:52:47 | |||||
| 42 | 79 | NOWRA MARINE | 9:42:46 | 10:37:15 | 0:54:29 | 0:54:29 | |||||
| 43 | 80 | EPIC | 9:42:46 | 10:40:31 | 0:57:45 | 0:02:04 | 0:02:04 | 0:55:41 | |||
| 44 | 91 | PARADISE CAFÉ (H) | 9:56:27 | 10:52:09 | 0:55:42 | 0:55:42 | |||||
| 45 | 24 | THE EIGHT BALL | 9:23:56 | 10:20:29 | 0:56:33 | 0:56:33 | |||||
| 46 | 88 | THE TOAD (H) | 9:46:18 | 10:43:31 | 0:57:13 | 0:00:09 | 0:00:09 | 0:57:04 | |||
| 47 | 54 | LIQUID KAOS | 9:34:19 | 10:31:48 | 0:57:29 | 0:57:29 | |||||
| 48 | 109 | BOOGA | 10:00:15 | 10:58:32 | 0:58:17 | 0:58:17 | |||||
| 49 | 19 | WET DREAMS | 9:20:38 | 10:19:57 | 0:59:19 | 0:59:19 | |||||
| 50 | 120 | AIR PLAY | 10:04:57 | 11:04:27 | 0:59:30 | 0:59:30 | |||||
| 51 | 108 | JUST SAY CC | 10:00:15 | 11:00:11 | 0:59:56 | 0:59:56 | |||||
| 52 | 92 | THE PUMP (H) | 9:49:46 | 10:51:30 | 1:01:44 | 0:01:27 | 0:01:27 | 1:00:17 | |||
| 53 | 105 | JDs | 9:59:41 | 11:01:20 | 1:01:39 | 1:01:39 | |||||
| 54 | 48 | RAPTOR (H) | 9:32:09 | 10:34:08 | 1:01:59 | 1:01:59 | |||||
| 55 | 82 | ROWDY | 9:42:46 | 10:44:55 | 1:02:09 | 1:02:09 | |||||
| 56 | 128 | LOOSE UNIT | 10:09:53 | 11:15:47 | 1:05:54 | 1:05:54 | |||||
| 57 | 90 | MISTY | 9:49:46 | 10:56:12 | 1:06:26 | 1:06:26 | |||||
| 58 | 96 | SHAKER | 9:56:27 | 11:07:48 | 1:11:21 | 1:11:21 | |||||
| 59 | 103 | BLOODSHOT | 9:59:41 | 11:16:20 | 1:16:39 | 0:01:20 | 0:01:20 | 1:15:19 | |||
| 60 | 126 | TANTRIM | 10:09:53 | 11:36:52 | 1:26:59 | 1:26:59 | |||||
| 61 | 104 | SPECIAL K | 9:59:41 | 11:31:08 | 1:31:27 | 1:31:27 | |||||
| 62 | 127 | CHEAP TRICK | 10:09:53 | 11:42:19 | 1:32:26 | 0:00:35 | 0:00:35 | 1:31:51 | |||
Results, All Classes.
| Class 1 - SUPERCLASS | |||||||||||
| No. | Boat Name | Start | Finish | PROV. TIME | Wisemans | Webbs Creek | Lower Portland | Sackville | Total Ferry | TRUE TIME | Posn |
| 4 | HYPERACTIVE | 9:05:57 | 9:35:44 | 0:29:47 | 0:29:47 | 1 | |||||
| 5 | THE HOLY GRAIL | 9:05:57 | 9:39:55 | 0:33:58 | 0:33:58 | 2 | |||||
| 10 | ANARCHY | 9:09:48 | 9:45:43 | 0:35:55 | 0:00:42 | 0:00:42 | 0:35:13 | 3 | |||
| 7 | BLOODY MARY | 9:09:48 | 9:49:28 | 0:39:40 | 0:39:40 | 4 | |||||
| 9 | HANDFULL | 9:09:48 | 9:49:41 | 0:39:53 | 0:39:53 | 5 | |||||
| 3 | IMPATIENT 1 (Paul) | 9:05:57 | 9:47:02 | 0:41:05 | 0:41:05 | 6 | |||||
| 8 | TONS OF FIRE | 9:09:48 | 9:53:48 | 0:44:00 | 0:44:00 | 7 | |||||
| 1 | XLR8 HOME LOANS | 9:05:57 | DNF | ||||||||
| 2 | IMPATIENT 2 (Garry) | DNS | |||||||||
| 11 | BEASLEY RACING | DNS | |||||||||